Tanzania passport is ranked 61st tied with Dominican Republic, Kenya, Namibia, and Tunisia in terms of freedom of travel, according to passport index data. As a Tanzanian holding an Ordinary passport, you can travel to 73 countries hassle-free (42 countries without a visa and 31 countries – visa on arrival).
Those who don’t want to go through the visa application process should consider traveling to below visa-free countries.
Africa:
Tanzanian citizens can enjoy traveling without a visa to neighboring countries; Kenya, Uganda, Rwanda, Burundi, to SADC member states; Botswana, Eswatini, Lesotho, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Zambia, and Zimbabwe. and other west African countries; Benin, Gambia, Guinea.
Asia:
Citizens of the United Republic of Tanzania can visit popular touristic destinations in Asia without a visa; Malaysia, Singapore, Macao, Hong Kong, Indonesia, Philippines, Bangladesh, and others.
Americas:
Tanzanians can also travel to; Jamaica, Haiti, Dominica Bahamas, Ecuador, Antigua & Barbuda, Grenada, and others without the need to apply for a visa.
Visa requirements:
A complete list of countries that provides a visa-free or visa on arrival to citizens of Tanzania;
# | Country | Visa policy | Length of Stay |
---|---|---|---|
1 | Antigua and Barbuda | Visa is not required | up to 180 days |
2 | Bahamas | Visa is not required | up to 90 days |
3 | Bangladesh | Visa is not required | up to 90 days |
4 | Barbados | Visa is not required | up to 90 days |
5 | Belize | Visa is not required | |
6 | Benin | Visa is not required | up to 90 days |
7 | Bolivia | Visa on arrival / e-Visa | up to 90 days |
8 | Botswana | Visa is not required | up to 90 days |
9 | Burundi | Visa is not required | up to 90 days |
10 | Cambodia | Visa on arrival / e-Visa | up to 30 days |
11 | Cape Verde | Visa on arrival | up to 3 months |
12 | Comoros | Visa on arrival | up to 45 days |
13 | Democratic Republic of the Congo | Visa on arrival | up to 7 days |
14 | Cote d'Ivoire (Ivory Coast) | pre-enrollment | |
15 | Cuba | Tourist card | up to 30 days |
16 | Djibouti | e-Visa | |
17 | Dominica | Visa is not required | up to 180 days |
18 | Ecuador | Visa is not required | up to 90 days |
19 | Eswatini | Visa is not required | up to 30 days |
20 | Ethiopia | Visa on arrival / e-Visa | up to 90 days |
21 | Fiji | Visa is not required | up to 120 days |
22 | Gabon | e-Visa | |
23 | Gambia | Visa is not required | up to 90 days |
24 | Ghana | Visa on arrival / e-Visa | up to 30 days |
25 | Grenada | Visa is not required | up to 90 days |
26 | Guinea | Visa is not required | |
27 | Guinea-Bissau | Visa on arrival / e-Visa | up to 90 days |
28 | Haiti | Visa is not required | up to 90 days |
29 | Hong Kong | Visa is not required | up to 90 days |
30 | India | e-Visa | up to 60 days |
31 | Indonesia | Visa is not required | up to 90 days |
32 | Iran | Visa on arrival / e-Visa | up to 30 days |
33 | Jamaica | Visa is not required | |
34 | Kenya | Visa is not required | up to 90 days |
35 | Laos | Visa on arrival | up to 30 days |
36 | Lesotho | Visa is not required | up to 90 days |
37 | Macao | Visa is not required | up to 90 days |
38 | Madagascar | Visa on arrival / e-Visa | up to 90 days |
39 | Malawi | Visa is not required | up to 90 days |
40 | Malaysia | Visa is not required | up to 30 days |
41 | Maldives | Visa on arrival / e-Visa | up to 30 days |
42 | Mauritania | Visa on arrival | |
43 | Mauritius | Visa is not required | up to 90 days |
44 | Micronesia | Visa is not required | up to 30 days |
45 | Mozambique | Visa is not required | up to 90 days |
46 | Namibia | Visa is not required | up to 90 days |
47 | Nepal | Visa on arrival | up to 90 days |
48 | Nicaragua | Visa on arrival | up to 30 days |
49 | Nigeria | pre-Visa on arrival | |
50 | Pakistan | Visa on arrival / e-Visa | up to 90 days |
51 | Palau | Visa on arrival | up to 30 days |
52 | Philippines | Visa is not required | up to 30 days |
53 | Qatar | e-Visa | up to 30 days |
54 | Rwanda | Free visa on arrival | up to 90 days |
55 | Saint Kitts and Nevis | Visa is not required | up to 90 days |
56 | Saint Lucia | Visa is not required | up to 42 days |
57 | Samoa | Visa on arrival | up to 60 days |
58 | Senegal | Visa on arrival | up to 30 days |
59 | Seychelles | Tourist registration | up to 30 days |
60 | Singapore | Visa is not required | up to 30 days |
61 | Somalia | Visa on arrival | up to 30 days |
62 | South Africa | Visa is not required | up to 90 days |
63 | South Sudan | Visa on arrival | |
64 | Sri Lanka | eTA | up to 30 days |
65 | St. Vincent and the Grenadines | Visa is not required | up to 30 days |
66 | Suriname | e-Visa | |
67 | Timor-Leste | Visa on arrival | up to 30 days |
68 | Togo | Visa on arrival | up to 7 days |
69 | Tuvalu | Visa on arrival | up to 30 days |
70 | Uganda | Visa is not required | up to 90 days |
71 | Vanuatu | Visa is not required | up to 30 days |
72 | Zambia | Visa is not required | up to 90 days |
73 | Zimbabwe | Visa is not required | up to 90 days |
Also read: How to apply e-passport Tanzania – (Step by step)
Comments