Kenyan passport is ranked 61st tied with Namibia, Tanzania, Tunisia, and the Dominican Republic in terms of freedom of travel, according to passport index data. As a Kenyan holding an Ordinary passport you can travel to 73 countries hassle-free (39 countries without a visa and 34 countries – visa on arrival).
Africa:
Kenyans can enjoy traveling without a visa to neighboring countries; Tanzania, Uganda, Rwanda, Burundi, and other African countries; Burkina Faso, Botswana, Benin, Eswatini, Ethiopia, Gambia, Ghana, Lesotho, Malawi, Mauritius, Namibia, Seychelles, Tanzania, Zambia, Zimbabwe, etc.
Asia:
Kenya Citizens can visit popular touristic destinations in Asia without visas; Malaysia, Singapore, Hong Kong, Indonesia, Philippines, and others.
Americas:
Citizens of Kenya can travel to; Bahamas, Cuba, Jamaica, Haiti, Dominica, Antigua & Barbuda, Grenada, and others without the need to apply for a visa.
Visa requirements:
A Complete List of countries that provides a visa-free or visa on arrival to citizens of Kenya;
# | Country | Visa policy | Length of Stay |
---|---|---|---|
1 | Antigua and Barbuda | Visa is not required | up to 180 days |
2 | Bahamas | Visa is not required | up to 90 days |
3 | Barbados | Visa is not required | up to 90 days |
4 | Benin | Visa is not required | up to 90 days |
5 | Bolivia | Visa on arrival / e-Visa | up to 90 days |
6 | Botswana | Visa is not required | up to 90 days |
7 | Burkina Faso | Visa on arrival | up to 30 days |
8 | Burundi | Visa is not required | up to 90 days |
9 | Cambodia | Visa on arrival / e-Visa | up to 30 days |
10 | Cape Verde | Visa on arrival | up to 3 months |
11 | Comoros | Visa on arrival | up to 45 days |
12 | Democratic Republic of the Congo | Visa on arrival | up to 7 days |
13 | Cote d'Ivoire (Ivory Coast) | pre-enrollment | |
14 | Cuba | Visa is not required | up to 90 days |
15 | Djibouti | e-Visa | |
16 | Dominica | Visa is not required | up to 180 days |
17 | Eswatini | Visa is not required | up to 30 days |
18 | Ethiopia | Visa is not required | up to 360 days |
19 | Fiji | Visa is not required | up to 120 days |
20 | Gabon | e-Visa | |
21 | Gambia | Visa is not required | up to 90 days |
22 | Ghana | Visa is not required | up to 90 days |
23 | Grenada | Visa is not required | up to 90 days |
24 | Guinea-Bissau | Visa on arrival / e-Visa | up to 90 days |
25 | Haiti | Visa is not required | up to 90 days |
26 | Hong Kong | Visa is not required | up to 90 days |
27 | India | e-Visa | up to 60 days |
28 | Indonesia | Visa is not required | up to 90 days |
29 | Iran | Visa on arrival / e-Visa | up to 30 days |
30 | Jamaica | Visa is not required | |
31 | Jordan | Visa on arrival | |
32 | Kiribati | Visa is not required | up to 120 days |
33 | Laos | Visa on arrival | up to 30 days |
34 | Lesotho | Visa is not required | up to 90 days |
35 | Macao | Visa on arrival | up to 30 days |
36 | Madagascar | Visa on arrival / e-Visa | up to 90 days |
37 | Malawi | Visa is not required | up to 90 days |
38 | Malaysia | Visa is not required | up to 30 days |
39 | Maldives | Visa on arrival / e-Visa | up to 30 days |
40 | Mauritania | Visa on arrival | |
41 | Mauritius | Visa is not required | up to 90 days |
42 | Micronesia | Visa is not required | up to 30 days |
43 | Mozambique | Visa on arrival | up to 30 days |
44 | Myanmar [Burma] | e-Visa | up to 28 days |
45 | Namibia | Visa is not required | up to 90 days |
46 | Nepal | Visa on arrival | up to 90 days |
47 | Nigeria | Visa on arrival | up to 90 days |
48 | Palau | Visa on arrival | up to 30 days |
49 | Panama | Visa is not required | up to 180 days |
50 | Philippines | Visa is not required | up to 30 days |
51 | Qatar | e-Visa | up to 30 days |
52 | Rwanda | Free visa on arrival | up to 90 days |
53 | Saint Kitts and Nevis | Visa is not required | up to 90 days |
54 | Saint Lucia | Visa on arrival | up to 42 days |
55 | Samoa | Visa on arrival | up to 60 days |
56 | Senegal | Visa on arrival | up to 30 days |
57 | Seychelles | Tourist registration | up to 30 days |
58 | Sierra Leone | Visa on arrival | |
59 | Singapore | Visa is not required | up to 30 days |
60 | Somalia | Visa on arrival | up to 30 days |
61 | South Sudan | Visa on arrival | |
62 | St. Vincent and the Grenadines | Visa is not required | up to 30 days |
63 | Sudan | Visa on arrival | up to 30 days |
64 | Suriname | e-Visa | |
65 | Tanzania | Visa is not required | up to 90 days |
66 | Timor-Leste | Visa on arrival | up to 30 days |
67 | Togo | Visa on arrival | up to 7 days |
68 | Trinidad and Tobago | Visa is not required | |
69 | Tuvalu | Visa on arrival | up to 30 days |
70 | Uganda | Visa is not required | up to 90 days |
71 | Vanuatu | Visa is not required | up to 30 days |
72 | Zambia | Visa is not required | up to 90 days |
73 | Zimbabwe | Visa is not required | up to 90 days |
Comments